Home lone
| CIBIL Score | External Benchmark Rate (EBR) | Spread | Effective Interest Rate |
|---|---|---|---|
| ≥ 800 | 8.15% | +0.50% | 8.65% |
| 750 – 799 | 8.15% | +0.60% | 8.75% |
| 700 – 749 | 8.15% | +0.70% | 8.85% |
| 650 – 699 | 8.15% | +0.80% | 8.95% |
| 0 – 649 | 8.15% | +1.00% | 9.15% |
| No CIBIL Score | 8.15% | +0.70% | 8.85% |
Note: SBI offers only floating interest rates linked to EBR for home loans; fixed-rate home loans are not available.
Women borrowers receive a 0.05% concession (minimum EBR 6.65%). Loans up to ₹30 lakh with 80–90% LTV attract a 0.10% premium.
Comments
Post a Comment